LP124-3.81
螺钉式PCB接线端子
联系电话:+86 574-63512767
- 技术数据
- 产品尺寸
- 认证
- 商业数据
- 下载
基本信息Basic Information
| 产品型号 LUPU Model | LP124-3.81 |
|---|---|
| 产品间距 Pitch 【mm】 | 3.81 |
| 产品层数 Number of levels | 1 |
| 产品位数 Number of connections 【P】 | 2~24 |
| 接线方式 Connection method | 螺钉锁线 Screw connection |
| 剥线长度 Stripping Length [mm] | 5~6mm |
| 螺钉/扭矩 Screw/Torque(Max)[N.m] | M2.0 / 0.2 |
| 工作温度 Operating temperature [℃] | -40~+105 |
| 焊锡温度 Soldering temperature | 250℃/5S |
电气参数-IEC
| 额定电流 Rated Current | 12A | ||
|---|---|---|---|
| 额定电压 Rated Voltage | 160V | ||
| 过压类别 Overvoltage category | III | III | II |
| 污染等级 Pollution degree | 3 | 2 | 2 |
| 额定冲击电压 Rated impulse voltage【KV】 | 2.5 | 2.5 | 2.5 |
| 额定电压 Rated Voltage 【V】 | 160 | 160 | 320 |
| 硬导线截面 Conductor cross section solid【mm²】 | 0.2~1.5 | ||
| 软导线截面 Conductor cross section flexible【mm²】 | 0.2~1.5 | ||
| 螺钉规格 screw Specification | M2 | ||
| 剥线长度 Stripping length | 5-6mm | ||
电气参数-UL
| 使用组别 Use group | B | C | D |
|---|---|---|---|
| 额定电流 Rated Current 【A】 | 12 | - | 10 |
| 额定电压 Rated Voltage 【V】 | 300 | - | 300 |
| 额定接线容量 Rated cross section | 24-16 AWG | ||
材料数据
材料环保environment | ROHS |
|---|---|
绝缘材料Insulation Material | PA66 |
阻燃等级Flame relardant rating | UL94V-0 |
接触件材质Conductor Material | 铜合金 Copper alloy |
导体表面镀层 Plating of conductor surface | 镀锡 Sn plated |

尺寸图

开孔图
CE ROHS

